kW to HP Converter
Instant bidirectional conversion — with tractor model reference table, PTO power guide, and implement requirements
Convert
Common HP values — tap to select:
Tractor PTO Shaft Guard
Replacement PTO shaft guard — legal requirement, check yours regularly.
PTO Shaft (Universal Joint)
Replacement PTO drive shaft for implements — various lengths available.
Hydraulic Flow Meter
Measure tractor hydraulic output — useful for matching implements to tractor.
Tractor Linkage Weights (Front)
Front ballast weights for tractor stability — essential on high-HP rear-heavy setups.
Compression Tester (Diesel)
Check cylinder compression — first test when diagnosing power loss.
Tractor Hour Meter
Replacement digital hour meter — for service scheduling and machinery valuation.
Affiliate disclosure: AgriOps participates in the Amazon EU Associates Programme. Links above are affiliate links — if you purchase through them we may earn a small commission at no extra cost to you.
Tractor Power Reference Table
Click any row to load that tractor's power into the converter above.
| Make | Model | Engine HP | Engine kW | Approx. PTO HP |
|---|---|---|---|---|
| Massey Ferguson | MF 5S.105 | 105 | 78 | 89 |
| Massey Ferguson | MF 5S.125 | 125 | 92 | 106 |
| Massey Ferguson | MF 6S.155 | 155 | 114 | 132 |
| Massey Ferguson | MF 6S.180 | 180 | 132 | 153 |
| Massey Ferguson | MF 7S.210 | 210 | 154 | 179 |
| Massey Ferguson | MF 7S.235 | 235 | 173 | 200 |
| Massey Ferguson | MF 8S.265 | 265 | 195 | 225 |
| Massey Ferguson | MF 8S.305 | 305 | 224 | 259 |
| Massey Ferguson | MF 135 | 45 | 33 | 38 |
| Massey Ferguson | MF 165 | 65 | 48 | 55 |
| Massey Ferguson | MF 185 | 80 | 59 | 68 |
| Massey Ferguson | MF 290 | 90 | 66 | 77 |
| Massey Ferguson | MF 390 | 90 | 66 | 77 |
| Massey Ferguson | MF 3090 | 90 | 66 | 77 |
| John Deere | 5075E | 75 | 55 | 64 |
| John Deere | 5090R | 90 | 66 | 77 |
| John Deere | 5100R | 100 | 74 | 85 |
| John Deere | 6110R | 110 | 81 | 94 |
| John Deere | 6120R | 120 | 88 | 102 |
| John Deere | 6130R | 130 | 96 | 111 |
| John Deere | 6145R | 145 | 107 | 123 |
| John Deere | 6175R | 175 | 129 | 149 |
| John Deere | 6195R | 195 | 143 | 166 |
| John Deere | 6230R | 230 | 169 | 196 |
| John Deere | 7230R | 230 | 169 | 196 |
| John Deere | 7270R | 270 | 199 | 230 |
| John Deere | 7310R | 310 | 228 | 264 |
| John Deere | 8320R | 320 | 235 | 272 |
| John Deere | 8370R | 370 | 272 | 315 |
| New Holland | T5.100 | 100 | 74 | 85 |
| New Holland | T5.120 | 120 | 88 | 102 |
| New Holland | T6.145 | 145 | 107 | 123 |
| New Holland | T6.180 | 180 | 132 | 153 |
| New Holland | T7.210 | 210 | 154 | 179 |
| New Holland | T7.245 | 245 | 180 | 208 |
| New Holland | T7.290 | 290 | 213 | 247 |
| New Holland | T8.350 | 350 | 257 | 298 |
| New Holland | T8.410 | 410 | 301 | 349 |
| New Holland | TM155 | 155 | 114 | 132 |
| New Holland | TM190 | 190 | 140 | 162 |
| Case IH | Farmall 100C | 100 | 74 | 85 |
| Case IH | Maxxum 145 | 145 | 107 | 123 |
| Case IH | Maxxum 150 | 150 | 110 | 128 |
| Case IH | Puma 150 | 150 | 110 | 128 |
| Case IH | Puma 185 | 185 | 136 | 157 |
| Case IH | Puma 220 | 220 | 162 | 187 |
| Case IH | Optum 270 | 270 | 199 | 230 |
| Case IH | Optum 300 | 300 | 221 | 255 |
| Case IH | Magnum 340 | 340 | 250 | 289 |
| Case IH | Magnum 380 | 380 | 279 | 323 |
| Fendt | 514 Vario | 140 | 103 | 119 |
| Fendt | 516 Vario | 165 | 121 | 140 |
| Fendt | 720 Vario | 200 | 147 | 170 |
| Fendt | 724 Vario | 240 | 177 | 204 |
| Fendt | 728 Vario | 283 | 208 | 241 |
| Fendt | 824 Vario | 240 | 177 | 204 |
| Fendt | 828 Vario | 287 | 211 | 244 |
| Fendt | 930 Vario | 300 | 221 | 255 |
| Fendt | 936 Vario | 360 | 265 | 306 |
| Fendt | 942 Vario | 421 | 310 | 358 |
| Claas | Arion 510 | 116 | 85 | 99 |
| Claas | Arion 550 | 145 | 107 | 123 |
| Claas | Axion 810 | 205 | 151 | 174 |
| Claas | Axion 840 | 235 | 173 | 200 |
| Claas | Axion 870 | 270 | 199 | 230 |
| Claas | Xerion 4000 | 395 | 290 | 336 |
| Valtra | N135 | 135 | 99 | 115 |
| Valtra | N174 | 174 | 128 | 148 |
| Valtra | T174 | 174 | 128 | 148 |
| Valtra | T214 | 214 | 157 | 182 |
| Valtra | S294 | 294 | 216 | 250 |
| Valtra | S374 | 374 | 275 | 318 |
| Deutz-Fahr | 5120 | 120 | 88 | 102 |
| Deutz-Fahr | 6145 | 145 | 107 | 123 |
| Deutz-Fahr | 6175 | 175 | 129 | 149 |
| Deutz-Fahr | 7250 TTV | 250 | 184 | 213 |
| Deutz-Fahr | 9340 TTV | 340 | 250 | 289 |
| JCB | Fastrac 4220 | 220 | 162 | 187 |
| JCB | Fastrac 4160 | 160 | 118 | 136 |
| JCB | Fastrac 8330 | 335 | 246 | 285 |
| JCB | 3CX | 74 | 54 | 63 |
| JCB | 4CX | 109 | 80 | 93 |
| Ford | 3000 | 37 | 27 | 31 |
| Ford | 4000 | 52 | 38 | 44 |
| Ford | 5000 | 65 | 48 | 55 |
| Ford | 6600 | 86 | 63 | 73 |
| Ford | 7600 | 96 | 71 | 82 |
| Ford | TW-20 | 130 | 96 | 111 |
| Ford | TW-35 | 170 | 125 | 145 |
| David Brown | 880 | 42 | 31 | 36 |
| David Brown | 990 | 55 | 40 | 47 |
| David Brown | 1200 | 72 | 53 | 61 |
| David Brown | 1490 | 90 | 66 | 77 |
| Kubota | M5-092 | 92 | 68 | 78 |
| Kubota | M7-153 | 153 | 112 | 130 |
| Kubota | M135GX | 135 | 99 | 115 |
| Landini | Series 6-120 | 120 | 88 | 102 |
| Landini | Series 7-185 | 185 | 136 | 157 |
Power figures are approximate. Specifications vary by model year, engine variant and regional market. Always verify with the manufacturer or dealer.
Implement Power Requirements Guide
Minimum engine HP figures — allow 20–30% headroom above the minimum shown.
Power requirements are indicative. Actual demand varies with soil type, crop conditions, work rate and implement make/model. Allow 20–30% headroom above the minimum — a tractor working at maximum power constantly shortens engine life and leaves no capacity for difficult conditions.
Compact front loader
40–70
Min. Engine HP
30–52 kW · Light yard work, small farms
2-furrow plough
45–70
Min. Engine HP
34–52 kW · Depends on soil type and depth
3-furrow plough
65–90
Min. Engine HP
48–67 kW · Heavy land may need more
4-furrow plough
90–130
Min. Engine HP
67–97 kW · Standard arable ploughing
5-furrow plough
130–170
Min. Engine HP
97–127 kW · Large arable fields
6-furrow plough
160–220
Min. Engine HP
119–164 kW · High output ploughing
Round baler (small)
45–70
Min. Engine HP
34–52 kW · 4ft baler, dry conditions
Round baler (large)
70–110
Min. Engine HP
52–82 kW · 5ft baler, heavy crops
Square baler (small)
50–80
Min. Engine HP
37–60 kW · Conventional small square bale
Large square baler
120–180
Min. Engine HP
89–134 kW · Big bale — requires power headroom
Disc mower 3m
60–90
Min. Engine HP
45–67 kW · PTO-driven disc mower
Disc mower combination 6–9m
140–220
Min. Engine HP
104–164 kW · Front + rear mower combination
Tedder / Rake
40–80
Min. Engine HP
30–60 kW · Relatively low demand
Forage harvester (trailed)
130–220
Min. Engine HP
97–164 kW · PTO-driven, high demand
Sprayer 24m
100–150
Min. Engine HP
75–112 kW · Mostly hydraulic demand
Slurry tanker 10,000L+
100–160
Min. Engine HP
75–119 kW · Spreading and agitation
Slurry injector / dribble bar
140–200
Min. Engine HP
104–149 kW · High draft and PTO demand
Subsoiler 5-leg
150–220
Min. Engine HP
112–164 kW · Soil type heavily affects demand
Power harrow 4m
120–170
Min. Engine HP
89–127 kW · PTO-driven, consistent demand
Combine (self-propelled)
200–450
Min. Engine HP
149–336 kW · Engine HP — not tractor-driven
Engine HP vs PTO HP — What's the Difference?
Engine horsepower is the power produced at the crankshaft — the figure quoted in tractor sales brochures and on specification sheets. PTO horsepower is the power actually available at the power take-off shaft after mechanical losses through the gearbox, clutch and transmission.
A typical farm tractor delivers approximately 85% of its engine power at the PTO. So a 100 HP engine tractor produces around 85 HP at the PTO shaft. This difference matters when selecting implements — baler manufacturers, mower manufacturers and forage harvester manufacturers quote minimum PTO HP requirements, not engine HP.
If a baler requires 70 HP at the PTO, you need a tractor with at least 82 HP engine (70 ÷ 0.85). Always check whether a power specification refers to engine HP or PTO HP before purchasing an implement.