Feedstuff Nutrient Reference
ME, crude protein, NDF, starch and sugar values for 88 UK feeds and forages. Sort any column, filter by category, search by name.
Showing 88 of 88 feeds · Click a row for detail · Click column headers to sort
Feed | DM% | MEMJ/kg DM | CP% | NDF% | Starch% | Sugar% |
|---|---|---|---|---|---|---|
Barley | 86.0 | 13.1 | 12.1 | 21.0 | 57.0 | 2.5 |
Barley (Caustic Treated) | 80.0 | 13.0 | 12.1 | 22.1 | 55.0 | 2.5 |
Barley (Crimped) | 70.0 | 13.2 | 12.3 | 23.1 | 57.0 | 2.5 |
Barley (Propcorn treated) | 82.0 | 13.2 | 12.3 | 23.1 | 57.0 | 2.5 |
Barley Distillers Dark Grain | 89.0 | 12.2 | 26.5 | 42.0 | 2.6 | 3.7 |
Beans | 85.0 | 13.3 | 30.0 | 16.7 | 40.0 | 5.5 |
Biscuit Meal (10% Oil) | 90.0 | 15.0 | 11.0 | 12.0 | 45.0 | 10.0 |
Brewers Grains | 26.0 | 11.5 | 24.5 | 61.8 | 5.5 | 1.5 |
Citrus Pulp Feed | 90.0 | 12.2 | 6.5 | 37.0 | 0.2 | 25.5 |
Coconut Meal (Expellers) | 90.0 | 13.0 | 22.0 | 45.5 | 2.0 | 10.3 |
Compound Feed 12% Protein | 87.0 | 12.5 | 13.8 | 30.0 | 33.0 | 8.0 |
Compound Feed 14% Protein | 87.0 | 12.5 | 16.1 | 30.0 | 33.0 | 8.0 |
Compound Feed 16% Protein | 87.0 | 12.5 | 18.4 | 30.0 | 33.0 | 8.0 |
Compound Feed 18% Protein | 87.0 | 12.5 | 20.7 | 30.0 | 33.0 | 8.0 |
Corn Steep Liquor | 45.0 | 13.0 | 40.0 | 0.0 | 5.0 | 24.0 |
Cotton Seed Meal (Extraction) | 92.4 | 11.1 | 37.5 | 38.5 | 3.0 | 6.0 |
Draff | 23.0 | 11.6 | 25.0 | 57.5 | 3.2 | 1.8 |
Fat (Calcium soap Protected) | 99.0 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Fodder Beet | 18.0 | 12.0 | 6.0 | 13.6 | 2.0 | 64.7 |
Fresh Grass (Spring) | 18.0 | 12.0 | 20.0 | 35.0 | 1.0 | 10.0 |
Fresh Grass (Summer) | 18.0 | 11.0 | 17.0 | 40.0 | 1.0 | 8.0 |
Grass Silage (Average Quality) | 25.0 | 10.8 | 14.0 | 46.0 | 1.5 | 3.5 |
Grass Silage (Good Quality) | 28.0 | 11.5 | 16.5 | 40.0 | 2.0 | 4.0 |
Grass Silage (Poor Quality) | 22.0 | 9.8 | 11.5 | 55.0 | 1.0 | 3.0 |
Groundnut Meal/Cake | 90.0 | 13.2 | 53.0 | 16.0 | 7.0 | 7.0 |
Hay (Good Quality Ryegrass) | 86.0 | 9.5 | 12.5 | 55.0 | 2.0 | 7.5 |
Hay (Meadow) | 86.0 | 8.5 | 11.0 | 60.0 | 2.0 | 7.0 |
Haylage (Average Quality ~50% DM) | 50.0 | 9.8 | 13.0 | 48.0 | 1.5 | 4.5 |
Haylage (Good Quality ~55% DM) | 55.0 | 10.5 | 15.0 | 43.0 | 1.5 | 5.0 |
Kale | 14.0 | 12.0 | 21.0 | 18.0 | 3.0 | 17.0 |
Limestone Flour | 95.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Linseed Meal (Expellers) | 90.0 | 12.8 | 36.0 | 18.9 | 4.5 | 4.5 |
Linseed Whole | 90.0 | 19.0 | 26.0 | 10.0 | 10.0 | 3.5 |
Lucerne / Alfalfa Silage | 40.0 | 9.5 | 20.0 | 44.0 | 1.0 | 4.0 |
Lupins | 86.0 | 14.5 | 32.0 | 33.1 | 9.0 | 4.0 |
Maize (Ground ear) | 55.0 | 12.5 | 7.8 | 25.0 | 55.0 | 5.0 |
Maize Distiller Grains | 89.0 | 14.0 | 31.7 | 34.3 | 4.5 | 5.5 |
Maize Germ Meal | 88.0 | 14.5 | 11.0 | 36.5 | 23.0 | 7.0 |
Maize Gluten Feed | 88.0 | 12.9 | 22.0 | 38.6 | 22.0 | 3.5 |
Maize Grain (Crimped) | 70.0 | 13.8 | 10.0 | 11.7 | 68.0 | 2.0 |
Maize Meal | 86.0 | 13.8 | 10.0 | 11.7 | 68.0 | 2.0 |
Maize Silage (Average Quality) | 28.0 | 11.0 | 7.5 | 40.0 | 24.0 | 3.0 |
Maize Silage (Good Quality) | 32.0 | 11.5 | 8.5 | 36.0 | 28.0 | 3.5 |
Malt Culms | 90.0 | 11.2 | 28.0 | 46.0 | 6.0 | 11.0 |
Malt Pellets | 90.0 | 11.2 | 24.5 | 51.2 | 16.1 | 0.4 |
Malt Residual Pellets | 90.0 | 11.2 | 24.5 | 51.2 | 16.1 | 0.4 |
Mineral/Vitamin Supplement | 91.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Molasses (Beet) | 75.0 | 12.2 | 7.5 | 0.0 | 0.0 | 66.0 |
Molasses (Cane) | 75.0 | 12.7 | 4.0 | 0.0 | 0.0 | 65.0 |
Molasses with Urea (24% Protein) | 69.0 | 11.8 | 24.0 | 0.0 | 0.0 | 55.0 |
Molasses with Urea (30% Protein) | 69.0 | 11.8 | 30.0 | 0.0 | 0.0 | 55.0 |
Molasses with Urea (44% Protein) | 69.0 | 11.8 | 44.0 | 0.0 | 0.0 | 55.0 |
Oat Feed | 86.0 | 5.6 | 5.1 | 70.0 | 7.5 | 2.0 |
Oats | 86.0 | 12.2 | 11.2 | 37.0 | 42.0 | 1.1 |
Palm Kernel Meal (Expeller) | 90.0 | 11.6 | 17.0 | 69.3 | 4.0 | 1.7 |
Parsnips | 15.0 | 13.0 | 8.5 | 47.5 | 3.0 | 8.0 |
Peas (Dried) | 87.5 | 13.5 | 25.7 | 15.9 | 43.5 | 6.0 |
Pot Ale Syrup | 45.0 | 14.2 | 37.0 | 0.7 | 1.3 | 2.8 |
Potatoes | 21.0 | 13.3 | 9.3 | 7.6 | 62.0 | 8.0 |
Protein Concentrate (33%) | 88.0 | 12.1 | 33.0 | 36.5 | 5.0 | 9.5 |
Protein Concentrate (50%) | 88.0 | 12.1 | 50.0 | 36.5 | 5.0 | 9.5 |
Rapeseed Meal | 90.0 | 12.0 | 38.5 | 29.4 | 5.0 | 9.5 |
Rye | 87.0 | 13.5 | 11.6 | 38.0 | 45.0 | 3.0 |
Soya Bean Hulls | 90.0 | 11.9 | 11.6 | 67.5 | 5.0 | 9.0 |
Soya Bean Meal (Brazilian) | 90.0 | 13.4 | 50.0 | 11.0 | 4.5 | 10.0 |
Soya Bean Meal (Hi-pro) | 90.0 | 13.3 | 52.0 | 12.5 | 5.0 | 11.0 |
Straw (Barley) | 86.0 | 6.5 | 4.0 | 78.0 | 1.0 | 1.5 |
Straw (Wheat) | 86.0 | 6.0 | 3.5 | 80.0 | 1.0 | 1.0 |
Sugar Beet (Whole roots) | 21.0 | 12.5 | 6.5 | 20.0 | 0.1 | 59.9 |
Sugar Beet Pulp (Molassed) | 90.0 | 12.5 | 12.1 | 32.0 | 20.0 | 23.0 |
Sugar Beet Pulp (Pressed) | 20.0 | 12.1 | 9.5 | 52.3 | 0.4 | 4.6 |
Sunflower Meal (32% protein) | 88.0 | 9.5 | 36.0 | 47.0 | 1.0 | 6.0 |
Sunflower Meal (38% protein) | 88.0 | 11.5 | 45.0 | 42.0 | 6.0 | 6.5 |
Swedes | 10.0 | 13.0 | 12.0 | 14.0 | 1.5 | 50.0 |
Triticale | 86.0 | 13.4 | 12.0 | 13.2 | 65.0 | 4.0 |
Turnips | 10.0 | 12.5 | 13.0 | 15.0 | 2.0 | 44.0 |
Urea (Feed Grade) | 99.5 | 0.0 | 280.0 | 0.0 | 0.0 | 0.0 |
Wet Distillers Grains (e.g. Vitagold) | 35.0 | 14.5 | 36.0 | 43.0 | 6.0 | 1.0 |
Wheat | 86.0 | 13.7 | 12.6 | 12.0 | 67.0 | 4.0 |
Wheat (Caustic Treated) | 70.0 | 13.5 | 12.5 | 11.0 | 66.0 | 4.0 |
Wheat (Crimped) | 70.0 | 13.8 | 13.0 | 12.0 | 67.0 | 4.0 |
Wheat Bran | 86.0 | 11.0 | 17.5 | 47.0 | 19.5 | 6.5 |
Wheat Distillers Dark Grains | 90.0 | 13.5 | 34.0 | 33.5 | 5.0 | 5.0 |
Wheat Feed | 88.0 | 11.9 | 18.2 | 10.5 | 27.5 | 6.5 |
Wheat Moist Co-Product (e.g. Trafford Gold) | 50.0 | 13.4 | 21.0 | 21.0 | 17.5 | 6.5 |
Whey Syrup | 47.0 | 13.0 | 22.0 | 0.0 | 0.0 | 12.0 |
Wholecrop Barley Silage | 35.0 | 10.8 | 9.0 | 50.0 | 16.0 | 3.5 |
Wholecrop Wheat Silage | 40.0 | 10.5 | 8.5 | 51.0 | 18.0 | 3.0 |
Understanding Feed Nutrient Values
ME — Metabolisable Energy (MJ/kg DM)
The energy available to the animal after losses in faeces, urine and methane. Cereals (barley, wheat) typically 13–14 MJ. Good grass silage 11–12 MJ. Straw 6–7 MJ. Dairy cows in peak lactation need rations averaging 12–13 MJ ME/kg DM.
CP — Crude Protein (%)
Calculated from nitrogen content × 6.25. Drives milk protein and muscle growth. High-CP feeds: soya (50–52%), rapeseed meal (38%). Grass silage 12–17% depending on quality. Dairy rations typically target 16–18% CP.
NDF — Neutral Detergent Fibre (%)
Total fibre content — the main driver of rumen fill and intake limitation. High NDF feeds (straw 78–80%) fill the rumen quickly. Dairy rations should contain 28–35% NDF from forage for rumen health. Low NDF concentrates (wheat, maize) provide energy without filling the rumen.
Starch (%)
Rapidly fermentable carbohydrate. High starch feeds (maize meal 68%, wheat 67%) drive energy but risk acidosis if overfed. Total ration starch should generally stay below 25–27% DM for dairy cattle to maintain rumen pH.
Quick reference
Useful farm supplies
Amazon affiliate links — AgriOps may earn a small commission.
Frequently Asked Questions
What is ME in animal feed?
ME (Metabolisable Energy) is measured in MJ per kg dry matter. It represents the energy available to the animal after accounting for losses in faeces, urine and methane. Cereals are typically 13–14 MJ; grass silage 10–12 MJ; straw 6–7 MJ.
What is CP in animal feed?
CP (Crude Protein) is expressed as % of dry matter, calculated from nitrogen content × 6.25. High-CP feeds like soya (50–52%) and rapeseed meal (38%) are used to boost protein supply in dairy and beef rations.
What is NDF in animal feed?
NDF (Neutral Detergent Fibre) is the total fibre fraction limiting feed intake in ruminants. High NDF feeds like straw (78–80%) fill the rumen quickly. Dairy rations should contain 28–35% NDF from forage to maintain rumen health.
What does DM% mean?
DM (Dry Matter) is the proportion remaining after all water is removed. Fresh grass at 18% DM means 82% is water. Always work in kg DM when comparing feeds or calculating ration quantities.